| Catchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
|---|---|---|---|---|---|---|---|---|---|
| 18 | Kyle Hasler | Louisiana Tech University | C | 6′ 0″ | 190 lbs | R | R | ||
| 34 | Sammy Diaz | Temple Junior College | C | 6′ 3″ | 220 lbs | R | R | ||
| 56 | Shane Podsednik | University of New Mexico | C | 6′ 2″ | 205 lbs | R | R | ||
| Infielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 2 | Cody Cleveland | Southern Illinois University | IF | 5′ 7″ | 170 lbs | L | L | ||
| 6 | Austin Ochoa | University of Texas – San Antonio | IF | 6′ 2″ | 215 lbs | R | R | ||
| 7 | Tuffy Dornburg | Hendrix College | IF | 6′ 1″ | 225 lbs | R | R | ||
| 15 | Joshua Rodriguez | Ranger College | IF | 5′ 8″ | 175 lbs | R | R | ||
| 25 | Adam Becker | University of Houston | IF | 6′ 4″ | 225 lbs | R | R | ||
| 33 | Travis Chestnut | Temple College | IF | 5′ 7″ | 170 lbs | R | R | ||
| 44 | Cameron Gibbons | Texas State University | IF | 6′ 1″ | 170 lbs | R | R | ||
| Outfielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 1 | Hector Martinez | Monroe JC | OF | 5′ 10″ | 175 lbs | R | R | ||
| 8 | Broch Holmes | Howard Junior College | OF | 5′ 10″ | 190 lbs | R | L | ||
| 14 | Kyler Bumstead | University of Texas – Tyler | OF | 6′ 0″ | 185 lbs | R | R | ||
| 16 | Bryce Holmes | Sam Houston State University | OF | 6′ 0″ | 195 lbs | L | R | ||
| Pitchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 3 | Brett Brown | Wharton Junior College | P | 6′ 2″ | 195 lbs | R | R | ||
| 5 | Riley Egloff | New Mexico | P | 6′ 5″ | 220 lbs | R | R | ||
| 9 | Chris Kean | Ranger Junior College | P | 6′ 4″ | 195 lbs | R | R | ||
| 10 | Deryk Serbantez | University of Texas – Rio Grande Valley | P | 5′ 10″ | 210 lbs | R | R | ||
| 17 | Miles Clack | LSU-Enuice | P | 6′ 1″ | 190 lbs | L | L | ||
| 21 | Alec Cruz | Coastal Bend College | P | 6′ 1″ | 170 lbs | R | R | ||
| 23 | Kamron Snodgrass | Texas A&M International | P | 5′ 10″ | 190 lbs | R | R | ||
| 26 | Chris Foster | Galveston College | P | 6′ 3″ | 200 lbs | R | R | ||
| 41 | Cristian Cienfuegos | Rice University | P | 5′ 10″ | 170 lbs | R | R | ||
| 43 | Josh Salinas | Wharton Junior College | P | 5′ 10″ | 190 lbs | L | L | ||
| 47 | Austin Testerman | Paris Junior College | P | 6′ 2″ | 175 lbs | R | R | ||
| 48 | Reece Easterling | University of Texas – San Antonio | P | 6′ 1″ | 200 lbs | R | R | ||
| 49 | Mason Foster | A&M Kingsville | P | 6′ 0″ | 175 lbs | R | R | ||
| 52 | AJ Irvin | University of Texas-Tyler | P | 5′ 10″ | 180 lbs | R | R | ||
| 56 | Matthew Krall | Paris Junior College | P | 6′ 4″ | 220 lbs | R | R | ||
| 99 | Davon Patel | Tarleton State | P | 6′ 0″ | 185 lbs | R | R | ||
| Inactive » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 18 | Ethan Bedgood | University of Texas – Tyler | C | 6′ 0″ | 200 lbs | R | R | ||
| 0 | Kasten Furr | University of New Orleans | IF | 5′ 9″ | 180 lbs | R | R | ||
| 8 | Tyler Wulfert | Midland College | IF | 6′ 0″ | 177 lbs | R | R | ||
| 8 | Brad Burckel | University of Houston | IF | 5′ 7″ | 175 lbs | L | R | ||
| 25 | Chase Sanguinetti | Indian River State College | IF | 6′ 0″ | 200 lbs | L | L | ||
| 33 | Cade Manning | Texas State University | IF | 6′ 0″ | 185 lbs | L | R | ||
| 49 | Seth Stephenson | Tennessee | IF | 5′ 9″ | 170 lbs | S | R | ||
| 99 | Tyler DeLong | Hutchinson Junior College | IF | 6′ 4″ | 190 lbs | L | R | ||
| 4 | Bryce Sitka | Paris Junior College | OF | 6′ 0″ | 180 lbs | R | R | ||
| 7 | Michael Fontenot | Louisiana State University-Eunice | OF | 6′ 3″ | 205 lbs | R | R | ||
| 14 | Hayden Johnson | Paris Junior College | OF | 6′ 2″ | 200 lbs | R | R | ||
| 16 | Travis Faix | Volunteer State Junior College | OF | 6′ 3″ | 195 lbs | R | R | ||
| 49 | Samuel Benjamin | University of Houston | OF | 5′ 11″ | 185 lbs | L | L | ||
| 54 | Steven Rivas | University of Houston | OF | 6′ 1″ | 208 lbs | L | L | ||
| 1 | Hunter Kloesel | Texas A&M Kingsville | P | 6′ 3″ | 200 lbs | R | R | ||
| 5 | Mason Longoria | Texas A&M Kingsville | P | 5′ 10″ | 175 lbs | R | R | ||
| 7 | Lance Lusk | Sam Houston State University | P | 6′ 1″ | 185 lbs | R | R | ||
| 10 | Kobe Jaramillo | University of Texas – San Antonio | P | 5′ 11″ | 175 lbs | R | R | ||
| 12 | Derrick Curry | Prairie View A&M | P | 5′ 10″ | 165 lbs | R | R | ||
| 21 | Colby Casey | University of Houston | P | 6′ 2″ | 225 lbs | R | R | ||
| 34 | Bo Dallas | Oklahoma Baptist University | P | 6′ 3″ | 205 lbs | R | R | ||
| 44 | Nick Niebur | University of Texas – Tyler | P | 6′ 0″ | 190 lbs | R | R | ||
| 47 | Collin Garner | Brown University | P | 6′ 1″ | 170 lbs | R | R | ||
| 49 | Fischer Kingsbery | University of Texas – San Antonio | P | 6′ 3″ | 215 lbs | R | R | ||
| 52 | Gavi Coldiron | Midland College | P | 6′ 2″ | 185 lbs | L | L | ||
| 99 | Javier Acevedo | South Suburban Junior College | P | 6′ 3″ | 240 lbs | R | R | ||
FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936