




| 1. | 06/21/26 | Generals Rout River Monsters for Fourth Straight Win |
| 2. | 06/20/26 | Third Straight Shutout as Generals Down the Shadowcats |
| 3. | 06/19/26 | Back to Back Shutouts as Generals Blank Shadowcats |
| 4. | 06/17/26 | Generals Shutout the Flying Bison |
| 5. | 06/17/26 | Generals Fall to the Flying Bison |
| 6. | 06/15/26 | Generals Blast Past the Gumbeaux Gators |
| 7. | 06/14/26 | Generals Walk-Off the Gumbeaux Gators |
| 8. | 06/13/26 | Generals Come Up Short Against the Rougarou |
| 9. | 06/11/26 | Generals Take Down the Defending Champs in Baton Rouge |
| 10. | 06/11/26 | Generals Rally Late to Take Down Brazos Valley |
| 11. | 06/10/26 | Generals Struggle Against Brazos Valley |
| 12. | 06/08/26 | Generals Fall to the Cane Cutters |
| 13. | 06/07/26 | Generals Walk-Off the Cane Cutters |
| 14. | 06/06/26 | Generals Fall to the Shadowcats |
| 15. | 06/05/26 | Generals Hold on For Third Straight Win |
VS
| W | L | PCT | GB | |
|---|---|---|---|---|
| Victoria Generals | 12 | 5 | .706 | - |
| Acadiana Cane Cutters | 10 | 6 | .625 | 1.5 |
| Abilene Flying Bison | 7 | 6 | .538 | 3.0 |
| Brazos Valley Bombers | 8 | 9 | .471 | 4.0 |
| Baton Rouge Rougarou ** | 7 | 8 | .467 | 4.0 |
| L.C. Gumbeaux Gators | 7 | 9 | .438 | 4.5 |
| San Antonio River Monsters | 6 | 8 | .429 | 4.5 |
| Sherman Shadowcats | 4 | 10 | .308 | 6.5 |
Treat Dad to a Victoria Generals ballgame and a FREE TICKET NIGHT presented by Discover Victoria Texas!!! Kids can play catch with Dad at 6:30 on the field!!! Gates open at 6PM!!

FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936