




| W | L | PCT | GB | |
|---|---|---|---|---|
| Victoria Generals ** | 33 | 19 | .635 | - |
| L.C. Gumbeaux Gators | 29 | 20 | .592 | 2.5 |
| San Antonio River Monsters | 24 | 18 | .571 | 4.0 |
| Brazos Valley Bombers | 25 | 23 | .521 | 6.0 |
| Acadiana Cane Cutters | 24 | 23 | .511 | 6.5 |
| Baton Rouge Rougarou | 19 | 26 | .422 | 10.5 |
| Abilene Flying Bison | 17 | 24 | .415 | 10.5 |
| Sherman Shadowcats | 13 | 31 | .295 | 16.0 |
Here before you know it!! Thanks you to the best fans ever!! Title defense starts now!!

FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936