




@
| W | L | PCT | GB | |
|---|---|---|---|---|
| Victoria Generals ** | 29 | 17 | .630 | - |
| San Antonio River Monsters | 23 | 17 | .575 | 3.0 |
| L.C. Gumbeaux Gators | 25 | 19 | .568 | 3.0 |
| Acadiana Cane Cutters * | 22 | 21 | .512 | 5.5 |
| Brazos Valley Bombers | 22 | 21 | .512 | 5.5 |
| Baton Rouge Rougarou | 19 | 24 | .442 | 8.5 |
| Abilene Flying Bison | 17 | 22 | .436 | 8.5 |
| Sherman Shadowcats | 13 | 29 | .310 | 14.0 |

FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936