| Catchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Keith Funk | St. Mary’s University | C | 6′ 2″ | 175 lbs | R | R | ||
| 15 | Dayfran Ortiz | Ranger College | C | 6′ 0″ | 200 lbs | R | R | ||
| 16 | Tanner Hill | Texas State University | C | 6′ 2″ | 240 lbs | R | R | ||
| Infielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 2 | Bryce Only | University of Nebraska | IF | 6′ 1″ | 205 lbs | R | R | ||
| 3 | C.J. Pickering | University of Texas at San Antonio | IF | 6′ 2″ | 185 lbs | R | R | ||
| 8 | Dustin Theiss | Texas State University | IF | 5′ 11″ | 180 lbs | R | R | ||
| 11 | David Paiz, Jr. | Texas State University | IF | 6′ 3″ | 200 lbs | R | R | ||
| 34 | Blake Cooper | Eastern New Mexico University | IF | 5′ 11″ | 220 lbs | R | R | ||
| 44 | Pedro Barrios | Ranger College | IF | 5′ 8″ | 175 lbs | R | R | ||
| 54 | Cedric Vallieres | Texas State University | IF | 6′ 0″ | 200 lbs | R | R | ||
| Outfielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 4 | Justin Pacchioli | Lehigh University | OF | 6′ 1″ | 185 lbs | R | R | ||
| 6 | Brian Portelli | Florida International University | OF | 6′ 2″ | 210 lbs | R | L | ||
| 10 | Kyle Danford | Texas A&M University-Corpus Christi | OF | 6′ 4″ | 200 lbs | R | R | ||
| 14 | J.B. Moss | Texas A&M University | OF | 6′ 0″ | 185 lbs | R | R | ||
| 47 | Matthew Burks | Eastern New Mexico University | OF | 5′ 10″ | 195 lbs | R | R | ||
| Pitchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 7 | Ryan Benitez | Texas A&M University-Kingsville | P | 6′ 0″ | 220 lbs | R | R | ||
| 9 | Armando Arevalo | Alvin Community College | P | 5′ 11″ | 180 lbs | L | L | ||
| 12 | Chris Jones | University of The Incarnate Word | P | 5′ 10″ | 165 lbs | L | L | ||
| 18 | Stuart Springer | Virginia Tech University | P | 6′ 5″ | 215 lbs | L | L | ||
| 26 | Jeff Chesnut | University of Nebraska | P | 6′ 4″ | 190 lbs | R | R | ||
| 41 | James Swan | University of Texas | P | 6′ 5″ | 195 lbs | R | R | ||
| 42 | Kris Looper | University of the Incarnate Word | P | 6′ 1″ | 195 lbs | R | R | ||
| 43 | Ty Schlottmann | Texas A & M University | P | 6′ 4″ | 195 lbs | L | L | ||
| 48 | Hayden James | Texas A&M Kingsville | P | 6′ 4″ | 270 lbs | R | R | ||
| 52 | Bryce Welborn | San Jacinto Junior College | P | 5′ 10″ | 195 lbs | R | R | ||
| 56 | Kaleb Keith | Texas A&M University – Corpus Christi | P | 6′ 4″ | 270 lbs | L | R | ||
| 99 | Troy Ward | Tulane University | P | 6′ 4″ | 215 lbs | L | R | ||
| Inactive » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 1 | Miles Manning | McLennan Community College | IF | 5′ 10″ | 170 lbs | R | R | ||
| 2 | John Elson | Lehigh University | IF | 6′ 1″ | 185 lbs | R | R | ||
| 8 | Alvaro Rondon | Texas A & M International University | IF | 5′ 10″ | 160 lbs | S | R | ||
| 12 | Drake Roberts | St. Mary’s University | SS | 5′ 10″ | 175 lbs | S | R | ||
| 33 | Wesley Harris | Frank Phillips College | IF | 5′ 8″ | 175 lbs | R | R | ||
| 9 | Alec Horvath | West Virginia University | P | 6′ 5″ | 200 lbs | R | R | ||
| 13 | Chris Hassold | Stephen F. Austin | P | 6′ 2″ | 197 lbs | L | L | ||
| 13 | Miles Holcomb | Texas A&M Kingsville | P | 6′ 1″ | 205 lbs | L | L | ||
| 21 | Taylor Hearn | San Jacinto Junior College | P | 6′ 6″ | 210 lbs | L | L | ||
| 23 | Sullivan Stadler | Indiana University | P | 6′ 4″ | 210 lbs | L | L | ||
| 26 | Argenis Angulo | Ranger College | P | 6′ 3″ | 220 lbs | R | R | ||
| 33 | Dakota Mills | West Virginia University | P | 6′ 2″ | 225 lbs | R | R | ||
| 48 | Nolan Trabanino | University of Texas – San Antonio | P | 6′ 4″ | 210 lbs | S | L | ||
FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936