| Catchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
|---|---|---|---|---|---|---|---|---|---|
| 5 | Marshall Skinner | Northwestern State University | C | 6′ 0″ | 210 lbs | R | R | ||
| 16 | Zac Vooletich | New Mexico Junior College | C | 5′ 9″ | 180 lbs | R | R | ||
| 99 | Kyle Moos | Sam Houston State University | C | 5′ 11″ | 200 lbs | R | R | ||
| Infielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 3 | Breck Potvin | Temple College | IF | 5′ 8″ | 160 lbs | S | R | ||
| 9 | Justin Barr | Akron University | IF | 6′ 1″ | 190 lbs | R | R | ||
| 10 | Jordan Johnson | University of Arkansas-Monticello | IF | 6′ 4″ | 240 lbs | R | R | ||
| 52 | Ryan Flores | University of the Incarnate Word | IF | 5′ 11″ | 205 lbs | L | L | ||
| Outfielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 2 | Bennett Laurence | University of Oklahoma | OF | 5′ 8″ | 180 lbs | R | R | ||
| 8 | Coby Potvin | University of Central Arkansas | OF | 5′ 8″ | 175 lbs | L | L | ||
| 13 | Cole Taylor | Texas A&M University | OF | 5′ 11″ | 190 lbs | L | L | ||
| 44 | Tanner Roach | University of Texas-Tyler | OF | 6′ 1″ | 180 lbs | R | R | ||
| Pitchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 3 | Spencer Arrighetti | Texas Christian University | P | 6′ 2″ | 205 lbs | R | R | ||
| 4 | Jonathan Jimenez | Wharton Junior College | P | 6′ 1″ | 155 lbs | R | R | ||
| 5 | Kyle Rogers | Northwestern Oklahoma State University | P | 6′ 0″ | 190 lbs | R | R | ||
| 14 | Max Page | University of Texas-Tyler | P | 6′ 0″ | 197 lbs | L | L | ||
| 15 | AJ Irvin | Blinn Community College | P | 5′ 10″ | 175 lbs | R | R | ||
| 17 | Gabriel Sequeira | Sam Houston State University | P | 6′ 0″ | 180 lbs | L | L | ||
| 21 | Clayton Price | Midland College | P | 6′ 1″ | 170 lbs | R | R | ||
| 23 | Alex Canul | Texas A&M-Kingsville | P | 6′ 3″ | 227 lbs | L | L | ||
| 25 | Ty Abraham | University of Houston | P | 6′ 3″ | 220 lbs | R | R | ||
| 25 | Ty Abraham | Paris Junior College | P | 6′ 2″ | 220 lbs | R | R | ||
| 26 | Matthew Swick | Blinn Community College | P | 6′ 2″ | 225 lbs | R | R | ||
| 33 | Carson Rollins | Navarro Junior College | P | 6′ 2″ | 200 lbs | L | L | ||
| 43 | Deryk Serbantez | Wharton Junior College | P | 5′ 8″ | 200 lbs | R | R | ||
| 47 | Seth Campbell | Stephen F. Austin State University | P | 6′ 2″ | 195 lbs | L | L | ||
| 48 | Zach Smith | University of Central Arkansas | P | 6′ 2″ | 200 lbs | R | R | ||
| 49 | D’mond Lafond | Temple Junior College | P | 6′ 2″ | 180 lbs | R | R | ||
| 54 | Jake Zatopek | University of the Incarnate Word | P | 6′ 5″ | 230 lbs | R | R | ||
| 56 | Brent Hebert | Texas State University | P | 5′ 10″ | 175 lbs | R | R | ||
| Inactive » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 5 | Ian Groves | Tarleton State University | C | 5′ 10″ | 190 lbs | R | R | ||
| 14 | Austin Flematti | Cornell University | C | 5′ 11″ | 190 lbs | R | R | ||
| 99 | Austin Trace | San Jacinto Junior College | C | 6′ 4″ | 220 lbs | R | R | ||
| 4 | Nate Collins | McNeese State University | IF | 6′ 1″ | 195 lbs | R | R | ||
| 13 | Zach Limas | San Jacinto Junior College | IF | 5′ 9″ | 170 lbs | R | R | ||
| 17 | EJ Taylor | University of Texas RGV | IF | 6′ 4″ | 235 lbs | R | R | ||
| 1 | Jose Diaz | Our Lady of the Lake University | OF | 6′ 2″ | 195 lbs | R | R | ||
| 14 | Caleb Maly | Wharton Junior College | OF | 5′ 9″ | 160 lbs | L | R | ||
| 21 | Chase Evans | Texas State University | OF | 6′ 1″ | 180 lbs | R | R | ||
| 9 | Jaydan Martinez | Wharton Junior College | P | 6′ 1″ | 185 lbs | L | L | ||
| 33 | Aaron Gonzalez | Our Lady of the Lake University | P | 6′ 0″ | 215 lbs | R | R | ||
| 56 | Hamilkar Medina | University of Northwestern Ohio | P | 6′ 0″ | 200 lbs | R | R | ||
FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936