HITTING (SEASON RECORDS)
Highest batting avg. (minimum 95 AB)
1. .389 – Hudson, Mark (49-127) – 2009
2. .385 – Jeffries, Thomas (60-156) – 2018
3. .344 – Potvin, Coby (56-163) – 2019
4. .343 – Williams, Michael (61-178) – 2018
5. .340 – Barrios, Pedro (49-144) – 2016
6. .330 – Hudson, Mark (34-103) – 2010
7. .328 – Marek, Jeramie (39-119) – 2010
8. .326 – Cortina, Romeo (43-132) – 2015
9. .325 – Kruse, Chad (77-237) – 2011
10..322 – Barrios, Pedro (55-171) – 2015
Highest slugging pct. (minimum 95 AB)
1. .591 – Hudson, Mark (127 AB) – 2009
2. .506 – Jeffries, Thomas (156 AB) – 2018
3. .500 – Richard, Billy (118 AB) – 2012
4. .523 – Cortina, Romeo (132 AB) – 2015
5. .486 – Armstrong, Tyce (111 AB) – 2023
6. .485 – Dalton, Ryan (132 AB) – 2011
7. .477 – Spring, Jacob (111 AB) – 2015
8. .476 – Hudson, Mark (103 AB) – 2010
9. .469 – Vargas, Luis (143 AB) – 2018
10. .467 – Mach, Conner (122 AB) – 2010
Highest on base pct. (minimum 95 AB)
1. .476 – Langford, Lawton (123 AB) – 2010
2. .475 – Kerr, Drake (150 AB) – 2023
3. .469 – Diaz, Diego (104 AB) – 2025
4. .462 – McClain, Glen (123 AB) – 2017
5. .459 – Vidrine, Jude (164 AB) – 2012
6. .457 – Tabor, Cole (122 AB) – 2025
7. .457 – Kenley, Jack (138 AB) – 2017
8. .447 – Simms Darien (176 AB) – 2017
9. .442 – Tapia, Jonathan (121 AB) – 2019
10. .438 – Marek, Jeramie (119 AB) – 2010
Highest stolen base pct. (minimum 6 attempts)
1. 1.000 – Newland, Robert (11-11) – 2023
1.000 – Featherston, Drew (10-10) – 2013
1.000 – Slaten, Michael (9-9) – 2018
1.000 – McGraw, Michael (8-8) – 2011
1.000 – Hudson, Mark (6-6) – 2009
1.000 – Miller, Jake (6-6) – 2018
1.000 – Myles, Bryson (5-5) – 2009
1.000 – Ochoa, Austin (6-6) – 2021
9. .951 – Roach, Tanner (39-41) – 2019
10. .950 – Benjamin, Samuel (18-19) – 2022
Most games played
1. 58 – Kruse, Chad – 2012
58 – Kruse, Chad – 2011
3. 56 – Wagner, Trent – 2011
4. 55 – Villalobos, Freddy – 2011
5. 54 – Wagner, Trent – 2012
6. 52 – Robertson, Payton – 2019
7. 51 – Sarchet, Chace – 2016
8. 49 – Hubert, Jacob – 2013
49 – Knoblauch, Trace – 2012
49 – Roach, Tanner – 2019
Most at bats
1. 237 – Kruse, Chad – 2011
2. 229 – Kruse, Chad – 2012
3. 219 – Villalobos, Freddy – 2011
4. 212 – Wagner, Trent – 2011
5. 192 – Roach, Tanner – 2019
6. 184 – Robertson, Payton – 2019
7. 183 – Cortina, Romeo – 2013
8. 180 – Wagner, Trent – 2012
9. 178 – Williams, Michael – 2018
178 – Flores, Ryan – 2019
Most runs scored
1. 52 – Roach, Tanner – 2019
2. 46 – Simms, Darien – 2015
2. 46 – Simms, Darien – 2017
2. 46 – Robertson, Payton – 2019
2. 46 – Kerr, Drake – 2023
6. 44 – Kruse, Chad – 2011
7. 39 – Jeffries, Thomas – 2018
8. 38 – Tabor, Cole – 2025
9. 37 – Wagner, Trent – 2011
9. 37 – Diaz, Diego – 2025
10. 36 – Potvin, Coby – 2019
10. 36 – Whitfield, Damien – 2025
Most hits
1. 77 – Kruse, Chad – 2011
2. 67 – Kruse, Chad – 2012
3. 61 – Villalobos, Freddy – 2011
4. 61 – Williams, Michael – 2018
5. 60 – Jeffries, Thomas – 2018
6. 58 – Wagner, Trent – 2011
7. 56 – Potvin, Coby – 2019
8. 55 – Barrios, Pedro – 2015
9. 53 – Cortina, Romeo – 2013
53 – Simms, Darien – 2017
Most doubles
1. 15 – Villalobos, Freddy – 2011
15 – Hudson, Mark – 2009
3. 14 – Cortina, Romeo – 2015
4. 13 – Kruse, Chad – 2012
13 – Kruse, Chad – 2011
13 – Sarchet, Chace – 2016
7. 12 – Langford, Lawton – 2010
8. 11 – Cortina, Romeo – 2013
11 – Wagner, Trent – 2012
11 – Roach, Tanner – 2019
11 – Flores, Ryan – 2019
11 – Armstrong, Tyce – 2023
Most triples
1. 8 – Williams, Michael – 2018
2. 4 – Hudson, Mark – 2009
4 – Barrios, Pedro – 2015
4 – Goss, Adam – 2015
4 – Sarchet, Chace – 2016
6. 3 – Hubert, Jacob – 2013
3 – Stinnett, J.D. – 2013
3 – Richard, Billy – 2012
3 – Kruse, Chad – 2011
3 – McGraw, Michael – 2011
3 – Hipp, James – 2009
3 – Johnson, Jordan – 2019
3 – Potvin, Coby – 2019
3 – Kerr, Drake – 2023
3 – Dowell, Easton -2023
3 – Porter, Ryan -2023
3 – Bragg, Travis – 2025
3 – Whitfield, Damien – 2025
Most home runs
1. 9 – Rivas, Steven – 2021
2. 6 – Villalobos, Freddy – 2011
3. 5 – Cortina, Romeo – 2013
5 – Weiss, Eric – 2012
5 – Wagner, Trent – 2012
5 – Cox, Dominic – 2018
5 – Becker, Adam – 2022
8. 4 – Paiz Jr., David – 2013
4 – Hubert, Jacob – 2013
4 – Vidrine, Jude – 2012
4 – Richard, Billy – 2012
4 – Dalton, Ryan – 2011
4 – Mach, Conner – 2010
4.- Cortina, Romeo – 2015
4.- Anderson, Nick – 2016
4 – Perez, Donaldo – 2017
4 – Roach, Tanner – 2019
4 – Flores, Ryan – 2019
Most runs batted in
1. 45 – Flores, Ryan – 2019
2. 43 – Robertson, Payton – 2019
3. 40 – Villalobos, Freddy – 2011
4. 37 – Cortina, Romeo – 2013
4. 37 – Jeffries, Thomas – 2018
6. 35 – Wagner, Trent – 2011
7. 33 – Kruse, Chad – 2012
8. 32 – Armstrong, Tyce – 2023
9. 31 – Hubert, Jacob – 2013
10. 31 – Johnson, Jordan – 2019
Most total bases
1. 96 – Kruse, Chad – 2011
2. 94 – Villalobos, Freddy – 2011
3. 88 – Kruse, Chad – 2012
4. 83 – Williams, Michael – 2018
5. 81 – Cortina, Romeo – 2013
81 – Wagner, Trent – 2011
7. 79 – Jeffries, Thomas – 2018
8. 75 – Hudson, Mark – 2009
9. 73 – Vidrine, Jude – 2012
10. 72 – Goss, Adam – 2015
72 – Potvin, Coby – 2019
72 – Roach, Tanner – 2019
Most walks
1. 46 – Simms, Darien – 2017
2. 41 – Kerr, Drake – 2023
3. 40 – Langford, Lawton – 2010
3. 40 – Tabor, Cole – 2025
5. 39 – Vidrine, Jude – 2012
6. 38 – Robertson, Payton – 2019
7. 37 – Bragg, Travis – 2025
8. 36 – Galindo, Brandon – 2022
9. 35 – Whitfield, Damien – 2025
10. 33 – Sarchet, Chace – 2016
33 – Perez, Donaldo – 2017
32 – Lunsford, Reese – 2025
Most times hit by pitch
1. 13 – Johnson, Reese – 2019
2. 12 – Tapia, Jonathan – 2019
12 – Tapia, Jonathan – 2020
4. 11 – Johnson, Reese – 2020
5. 10 – Tierney, Brandon – 2012
10 – Kruse, Chad – 2011
10 – Zents, Levi – 2016
10 – McClain, Glen – 2017
10 – Dowell, Easton – 2023
10. 9 – Thornell, Kyle – 2013
9 – Shankle, Brad – 2011
Most times struck out
1. 60 – Wagner, Trent – 2012
2. 57 – Wagner, Trent – 2011
3. 44 – Sarchet, Chace – 2016
4. 44 – Munoz, Cristopher – 2023
5. 43 – McGraw, Michael – 2011
6. 42 – Whitfield, Damien – 2025
7. 41 – Villalobos, Freddy – 2011
8. 40 – Vesely, Hayden – 2013
8. 40 – Bragg, Travis – 2025
10. 39 – Morgan, Aaron – 2013
39 – Terrasas, Taylor – 2010
39 – Cotton, Caleb – 2025
Most sacrifice flies
1. 9 – Jeffries, Thomas – 2018
2. 7 – McClain, Glen – 2017
3. 6 – Mach, Conner – 2010
3. 6 – Tabor, Cole – 2025
5. 4 – Paiz Jr., David – 2013
4 – Kruse, Chad – 2012
4 – Villalobos, Freddy – 2011
4 – Caudle, Christian – 2016
4 – Anderson, Nick – 2016
4 – Perez, Donaldo – 2017
4 – Armstrong, Tyce – 2023
Most sacrifice hits
1. 11 – Jeffries, Thomas – 2018
2. 8 – Abraham, Cody – 2011
3. 6 – Goss, Adam – 2015
6 – Simms, Darien – 2015
5. 5 – Mangum, Carter – 2012
5 – Kruse, Chad – 2011
5 – Phillips, Kevin – 2011
5 – Hunt, Cory – 2011
5 – Barrios, Pedro – 2016
5 – Mahofski, Sam – 2016
Most stolen bases
1. 44 – Robertson, Payton (44-47) – 2019
2. 41 – Jeffries, Thomas (41-45) – 2018
2. 41 – Whitfield, Damien (41-46) – 2025
4. 39 – Roach, Tanner (39-41) – 2019
4. 39 – Diaz, Diego (39-42) – 2025
6. 31 – Cotton, caleb (31-42) – 2025
7. 28 – Hannon, Brandon (28-36) – 2013
8. 27 – Simms, Darien (27-34) – 2017
9. 24 – Kerr, Drake (24-28) – 2023
10. 22 – Wagner, Trent (22-25) – 2011
22 – Williams, Michael (22-28) – 2018
22 – Dowell, Easton (22-25) – 2023
Most times caught stealing
1. 11 – Cotton, Caleb – (31-42) – 2025
2. 9 – Stinnett, J.D. (15-24) – 2013
3. 8 – Hannon, Brandon (28-36) – 2013
4. 7 – Cortina, Romeo (21-28) – 2013
7 – Simms, Darien (27-34) – 2017
6. 6 – Hubert, Jacob (14-20) – 2013
6 – Vidrine, Jude (3-9) – 2012
6 – Simms, Darien (18-24) – 2015
6 – Anderson, Nick (12-18) – 2016
6 – Williams, Michael (22-28) – 2018
6 – Tapia, Jonathan (19-25) – 2019
Most stolen base attempts
1. 47 – Robertson, Payton (44-47) – 2019
2. 46 – Whitfield, Damien ( 41-46) – 2025
3. 45 – Jeffries, Thomas ( 41-45) – 2018
4. 42 – Diaz, Diego (39-42) – 2025
42 – Cotton, Caleb (31-42) – 2025
6. 41 – Roach, Tanner (39-41) – 2019
7. 36 – Hannon, Brandon (28-36) – 2013
8. 34 – Simms, Darien (27-34) – 2017
9. 28 – Cortina, Romeo (21-28) – 2013
28 – Williams, Michael (22-28) – 2018
28 – Kerr, Drake (24-28) – 2023
Pitching (SEASON RECORDS)
Lowest earned run avg. (minimum 15 IP)
1. 0.00 – Diaz, Colby (16.0 IP) – 2025
2. 0.60 – Morrow, Covey (15.0 IP) – 2009
3. 0.65 – Browder, Kolt (27.2 IP) – 2010
4. 0.76 – Ponder, Dallas (23.2 IP) – 2012
5. 0.77 – Trabanino, Nolan (35.0 IP) – 2015
6. 1.03 – Craft, Kyle (26.0 IP) – 2017
7. 1.10 – Sequeira, Gabriel (40.2 IP) – 2017
8. 1.16 – Filip, Tom (23.1 IP) – 2009
9. 1.17 – Sequeria, Gabe (15.1 IP) – 2019
10. 1.31 – Turner, Ryan (20.2 IP) – 2010
Fewest walks allowed/9 inn game (minimum 15 IP)
1. 0.77 – Newman, Dillon (35.2 IP) – 2012
2. 0.81 – Humpal, Lucas (22.2 IP) – 2013
3. 0.96 – Green, Tanner (28.1 IP) – 2012
4. 1.24 – Keith, Kaleb (29.0 IP) – 2013
5. 1.47 – Morrow, Covey (55.0 IP) – 2012
6. 1.55 – Ponder, Dallas (23.2 IP) – 2012
7. 1.56 – Filip, Tom (23.1 IP) – 2009
8. 1.57 – Looper, Kris (23.0 IP) – 2013
9. 1.72 – Vasek, Zac (26.2 IP) – 2013
1.72 – Dvorsky, Joseph (47.1 IP) – 2010
Most strikeouts/9 inn game (minimum 15 IP)
1. 15.91 – Ponder, Dallas (23.2 IP) – 2012
2. 15.55 – Browder, Kolt (27.2 IP) – 2010
3. 15.11 – Gearlds, KT (26.2 IP) – 2023
4. 13.80 – Burrington, Brett (15.0IP) – 2015
5. 13.37 – Turner, Ryan (20.2 IP) – 2010
6. 12.09 – Backhus, Kyle (32.0 IP) – 2018
7. 11.91 – Keller, Kyle (46.1 IP) – 2013
8. 11.81 – Alexander, Garrett (32.0 IP) – 2017
9. 11.79 – Kempf, Willie (25.2 IP) – 2009
10. 11.74 – Alexander, Garrett (23.0 IP) – 2018
Most wins
1. 7 – Dvorsky, Joseph (7-0) – 2010
7 – Callihan, Chance (7-1) – 2016
3. 6 – Payne, Blake (6-0) – 2009
6 – Lambert, Brock (6-1) – 2025
6 – Pacheco, Jordan (6-2) – 2012
6 – Brawner, Michael (6-2) – 2016
6 – Alexander, Garrett (6-2) – 2017
8. 5 – Goebel, Ross (5-2) – 2011
5 – King, Tyler (5-2) – 2009
5 – Morrow, Covey (5-4) – 2012
5 – Driskill, Tanner (5-3) – 2016
5 – Hackett, Jordan (5-1) – 2017
5 – Murray, Hunter (5-1) – 2022
5 – Slack, JJ (5-2) – 2022
5 – Swick, Matthew (5-3) – 2018
5 – Owens, Braylon (5-0) – 2023
5 – Gearlds, KT (5-1) – 2023
Most losses
1. 6 – Denman, Blake (4-6) – 2011
2. 5 – Cooper, Riley (1-5) – 2016
3. 4 – Vasek, Zac (1-4) – 2013
4 – Manville, Tony (1-4) – 2011
4 – Schnuriger, Tyler (2-4) – 2012
4 – Payne, Blake (4-4) – 2010
4 – Morrow, Covey (5-4) – 2012
4 – Williams, Ryan (3-4) – 2015
4 – Jones, Chris (0-4) – 2016
4 – Brown, Brett (2-4) – 2021
4 – Easterling, Reece (0-4) – 2021
Most saves
1. 10 – Chesnut, Jeff – 2015
10 – Alexander, Garrett – 2018
3. 9 – Morrow, Covey – 2011
4. 6 – Nuding, Zach – 2009
6 – Alexander, Garrett – 2017
6. 5 – Ponder, Dallas – 2012
5 – Green, Tanner – 2012
5 – Dean, Austin – 2022
5 – Gearlds, KT – 2023
10. 4 – Browder, Kolt – 2010
4 – Burrington, Brett – 2015
4 – Seay, Taylor – 2023
Most appearances
1. 30 – Morrow, Covey – 2011
2. 20 – Keith Kaleb – 2013
20 – Cortina, Juan – 2013
20 – Alexander, Garrett – 2017
5. 19 – Green, Tanner – 2012
19 – Engelmann, Jack – 2019
7. 18 – Hansen, Sam – 2011
18 – Moszkowicz, Lance – 2015
18 – Gearlds, KT – 2023
10. 17 – Hartman, Hagen – 2018
17 – Slack, JJ – 2022
Most games started
1. 12 – Oros, Michael – 2011
12 – Denman, Blake – 2011
3. 11 – Zak, Bryce – 2012
11 – Swick, Matthew – 2019
11 – Canul, Alex – 2019
6. 10 – Pacheco, Jordan – 2012
10 – Ford, Blake – 2009
10 – Easterling, Reece – 2021
9. 9 – Morrow, Covey – 2012
9 – Schnuriger, Tyler – 2012
9 – Goebel, Ross – 2011
9 – Smith, Tyler – 2011
9 – Payne, Blake – 2010
9 – King, Tyler – 2009
9 – Williams, Ryan – 2015
9 – Brawner, Michael – 2016
9 – Garcia, Pedro – 2018
9 – Brown, Brett – 2021
9 – Murray, Hunter – 2022
9 – Royse, Zach – 2023
9 – Gibbs, Kody – 2023
9 – Lambert, Brock – 2025
Most complete games
1. 2 – Cleveland, Chase – 2009
2 – Springer, Stuart – 2015
2 – Callihan, Chance – 2016
3. 1 – Pacheco, Jordan – 2012
1 – Zak, Bryce – 2012
1 – Smith, Tyler – 2011
1 – Dvorsky, Joseph – 2010
1 – Ford, Blake – 2009
1 – King, Tyler – 2009
1 – Burns, Arron – 2015
1 – Trabanino, Nolan – 2015
1 – Williams, Ryan – 2015
1 – Moos, Cody – 2017
1 – Craft, Kyle – 2017
1 – Leigh, Zac – 2017
1 – Sequeria, Gabriel – 2018
1 – Smith, Zach – 2018
1 – Wesneski, Cole – 2018
1 – Hagan, Jack – 2023
Most innings pitched
1. 70.0 – Denman, Blake – 2011
2. 69.1 – Oros, Michael – 2011
3. 66.1 – Pacheco, Jordan – 2012
4. 65.2 – Springer, Stuart – 2015
5. 61.1 – Swick, Matthew – 2019
6. 60.2 – Willaims, Ryan – 2015
7. 60.0 – Ford, Blake – 2009
60.0 – Callihan, Chance – 2016
9. 58.2 – Goebel, Ross – 2011
10.57.0 – Payne, Blake – 2010
Most hits allowed
1. 69 – Oros, Michael – 2011
2. 67 – Hackett, Jordan – 2017
3. 66 – Driskill, Tanner – 2016
4. 65 – Springer, Stuart – 2015
5. 64 – Denman, Blake – 2011
6. 62 – Zak, Bryce – 2012
7. 59 – Hansen, Sam – 2011
8. 57 – Williams, Ryan – 2015
57 – Moos, Cody – 2017
10. 55 – Morrow, Covey – 2012
Most runs allowed
1. 44 – Zak, Bryce – 2012
2. 41 – Denman, Blake – 2011
3. 40 – Hansen, Sam – 2011
40 – Easterling, Reece – 2021
5. 37 – Oros, Michael – 2011
6. 33 – Williams, Ryan – 2015
7. 32 – Backhus, Kyle – 2018
8. 31 – Moos, Cody – 2017
31 – LaFond, D’Mond – 2019
10. 29 – Smith, Tyler – 2011
Most earned runs allowed
1. 38 – Easterling, Reece – 2021
35 – Zak, Bryce – 2012
35 – Denman, Blake – 2011
4. 33 – Hansen, Sam – 2011
5. 27 – Moos, Cody – 2017
6. 26 – LaFond, D’Mond – 2019
7. 25 – Williams, Ryan – 2015
25 – Cooper, Riley – 2016
9. 24 – Smith, Tyler – 2011
24 – Jiminez, Jonathan – 2018
Most walks allowed
1. 41 – Backhus, Kyle – 2018
2. 39 – Brawner, Michael – 2016
3. 37 – Denman, Blake – 2011
37 – Brown, Brett – 2021
5. 36 – Smith, Tyler – 2011
6. 35 – Garcia, Pedro – 2018
7. 34 – Zak, Bryce – 2012
8. 32 – Keller, Kyle – 2013
32 – Slack, JJ – 2022
10. 31 – Moos, Cody – 2017
Most strikeouts
1. 64 – Garcia, Pedro – 2018
64 – Swick, Matthew – 2019
3. 61 – Keller, Kyle – 2013
4. 60 – Callihan, Chance – 2016
5. 58 – Denman, Blake – 2011
6. 56 – Kalich, Kasey – 2018
7. 54 – King, Tyler – 2009
8. 51 – Driskill, Tanner – 2016
9. 50 – Pacheco, Jordan – 2012
50 – Saenz, Kenny – 2016
FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936