Career Season Records

HITTING (CAREER RECORDS)

Highest batting avg. (minimum 2 seasons)
1. .361 – Hudson, Mark (83-230) – 2009-10
2. .310 – Barrios, Pedro (151-487) – 2014-16
3. .309 – Kruse, Chad (144-466) – 2011-12
4. .305 – Cortina, Romeo (96-315) – 2013, 2015
5. .295 – Mach, Conner (41-139) – 2010-11
6. .292 – Benjamin, Samuel (54-185) – 2021-22
7. .287 – Simms, Darien (98-342) – 2015, 2017
8. .286 – Nephew, Brian (60-210) – 2009-10
9. .284 – Hearn, Hunter (44-155) 2016-17
.284 – Sanguinetti, Chase (65-229) 2021-22


Highest slugging pct. (minimum 2 seasons)
1. .539 – Hudson, Mark (230 AB) – 2009-10
2. .476 – Cortina, Romeo (315 AB) – 2013,2015
3 .475 – Mach, Conner (139 AB) – 2010-11
4. .408 – Hearn, Hunter (155 AB) – 2016-17
5 .395 – Kruse, Chad (466 AB) – 2011-12
6. .385 – Wagner, Trent (392 AB) – 2011-12
7. .372 – Barrios, Pedro (487 AB) – 2014-16
8 .365 – Pair, Michael (96 AB) – 2009-10
9 .355 – Caudle, Christian (308 AB) – 2015-17
10..332 – Knoblauch, Trace (268 AB) – 2010-12


Highest on base pct. (minimum 2 seasons)
1. .468 – Tapia, Jonathan (188 AB) – 2019-20
2. .417 – Hudson, Mark (230 AB) – 2009-10
3. .412 – Simms, Darien (342 AB) – 2015, 2017
4. .395 – Sanguinetti, Chase (271 AB) – 2021-22
5. .394 – Barrios, Pedro (487 AB) – 2014-16
6. .391 – Cortina, Romeo ( 315 AB) – 2013,2015
7. .388 – Mach, Conner (139 AB) – 2010-11
8. .386 – Hearn, Hunter (155 AB) – 2016-17
9. .380 – Caudle, Christian (308 AB) – 2015-17
10..379 – Jackson, Kenny (139 AB) – 2009-10


Most games played
1. 135 – Barrios, Pedro – 2014-16
2. 116 – Kruse, Chad – 2011-12
3. 110 – Wagner, Trent – 2011-12
4. 99 – Whitfield, Damien – 2023-2025
5. 92 – Simms, Darien – 2015, 2017
6. 91 – Caudle, Christian – 2015-17
7. 83 – Knoblauch, Trace – 2010-12
8. 82 – Robertson, Payton – 2019-20
9. 81 – Cortina, Romeo – 2013,2015
10. 80 – Brandl, Bryce – 2015-16


Most at bats
1. 487 – Barrios, Pedro – 2014-16
2. 466 – Kruse, Chad – 2011-12
3. 392 – Wagner, Trent – 2011-12
4. 342 – Simms, Darien – 2015, 2017
5. 340 – Whitfield, Damien – 2023-2025
6. 315 – Cortina, Romeo – 2013,2015
7. 308 – Caudle, Christian – 2015-17
8. 289 – Russell, Andrew – 2009-10
289 – Robertson, Payton – 2019-20
10. 278 – McGaheran, Brendan – 2009-10


Most runs scored
1. 92 – Simms, Darien – 2015, 2017
2. 88 – Whitfield, Damien – 2023-2025
3. 79 – Kruse, Chad – 2011-12
4. 72 – Barrios, Pedro – 2014-16
5. 67 – Wagner, Trent – 2011-12
6. 60 – Robertson, Payton – 2019-20
7. 58 – Cortina, Romeo – 2013,2015
8. 55 – McGaheran, Brendan – 2009-10
9. 54 – Caudle, Christian – 2015-17
10. 52 – Roach, Tanner – 2019


Most hits
1. 151 – Barrios, Pedro – 2015-16
2. 144 – Kruse, Chad – 2011-12
3 100 – Wagner, Trent – 2011-12
4. 98 – Simms, Darien – 2015, 2017
5. 96 – Cortina, Romeo – 2013,2015
6. 87 – Caudle, Christian – 2015-17
7. 83 – Hudson, Mark – 2009-10
8. 77 – McGaheran, Brendan – 2009-10
9. 76 – Russell, Andrew – 2009-10
10. 72 – Brandl, Bryce – 2015-16


Most doubles
1. 26 – Kruse, Chad – 2011-12
2. 25 – Hudson, Mark – 2009-10
25 – Cortina, Romeo – 2013,2015
4. 21 – Wagner, Trent – 2011-12
5. 19 – Barrios, Pedro – 2014-16
6. 17 – Sanguinetti, Chase – 2021-22
7. 16 – Robertson, Payton – 2019-20
8. 15 – Villalobos, Freddy – 2011
9. 14 – Knoblauch, Trace – 2010-12
14 – McGaheran, Brendan – 2009-10


Most triples
1. 8 – Williams, Michael – 2018
2. 5 – Hudson, Mark – 2009-10
5 – Portelli, Brian – 2014
5 – Barrios, Pedro – 2014-16
5 – Elvir, Josh – 2020
6 4 – Kruse, Chad – 2011-12
4 – Goss, Adam – 2015
4 – Jeffries, Thomas – 2018
9. 3 – Hubert, Jacob – 2013
3 – Stinnett, J.D. – 2013
3 – Wagner, Trent – 2011-12
3 – Richard, Billy – 2012
3 – McGraw, Michael – 2011
3 – Hipp, James – 2009
3 – Johnson, Jordan – 2019
3 – Potvin, Coby – 2019


Most home runs
1 9 – Cortina, Romeo – 2013,2015
2. 8 – Wagner, Trent – 2011-12
8 – Becker, Adam – 2021-22
4. 6 – Villalobos, Freddy – 2011
6 – Burks, Matthew – 2014
6. 5 – Cortina, Romeo – 2013
5 – Mach, Conner – 2010-11
5 – Weiss, Eric – 2012
5 – Cox, Dominic – 2018
5 – Sanguinetti, Chase – 2021-22


Most runs batted in
1. 63 – Cortina, Romeo – 2013, 2015
2. 61 – Wagner, Trent – 2011-12
3. 60 – Barrios, Pedro – 2014-16
4. 59 – Kruse, Chad – 2011-12
5. 55 – Robertson, Payton – 2019-20
6. 51 – Sanguinetti, Chase – 2021-22
7. 50 – Caudle, Christian – 2015-17
50 – Becker, Adam – 2021-22
9. 47 – Hudson, Mark – 2009-10
10.45 – Flores, Ryan – 2019


Most total bases
1. 184 – Kruse, Chad – 2011-12
2. 180 – Barrios, Pedro – 2014-16
3. 151 – Wagner, Trent – 2011-12
4. 148 – Cortina, Romeo – 2013,2015
5. 124 – Hudson, Mark – 2009-10
6. 110 – Simms, Darien – 2015, 2017
7. 108 – Becker, Adam – 2021-22
8. 106 – Caudle, Christian – 2015-17
9. 101 – Robertson, Payton – 2019-20
10. 95 – Russell, Andrew – 2009-10


Most walks
1. 67 – Simms, Darien – 2015, 2017
2. 56 – Wagner, Trent – 2011-12
3. 54 – Robertson, Payton – 2019-20
4. 50 – Knoblauch, Trace – 2010-12
5. 48 – Barrios, Pedro – 2014-16
6. 47 – Russell, Andrew – 2009-10
7. 43 – Tapia, Jonathan – 2019-20
8. 40 – Langford, Lawton – 2010
9. 39 – Vidrine, Jude – 2012
39 – Cortina, Romeo – 2013,2015


Most times hit by pitch
1. 24 – Johnson, Reese – 2019-20
2. 24 – Tapia, Jonathan – 2019-20
3. 18 – Kruse, Chad – 2011-12
4. 13 – Wagner, Trent – 2011-12
5. 10 – Tierney, Brandon – 2012
6. 10 – Zents, Levi – 2016
10 – McClain, Glen – 2017
8. 9 – Thornell, Kyle – 2013
9 – Shankle, Brad – 2011
9 – Cortina, Romeo – 2013,2015
9 – Simms, Darien – 2015, 2017
9 – Sanguinetti, Chase – 2021-22


Most times struck out
1. 117 – Wagner, Trent – 2011-12
69 – Robertson, Payton – 2019-20
3. 63 – Kruse, Chad – 2011-12
4. 59 – Knoblauch, Trace – 2010-12
5. 57 – Benjamin, Samuel – 2021-22
6. 53 – Russell, Andrew – 2009-10
53 – Cortina, Romeo – 2013,2015
8. 52 – Hudson, Mark – 2009-10
52 – Brandl, Bryce – 2015-16
10. 49 – Simms, Darien – 2015, 2017
49 – Tapia, Jonathan – 2019-20


Most sacrifice flies
1. 9 – Jeffries, Thomas – 2018
2. 6 – Kruse, Chad – 2011-12
6 – Mach, Conner – 2010-11
4. 5 – Knoblauch, Trace – 2010-12
5 – Cortina, Romeo – 2013,2015
6. 4 – Paiz Jr., David – 2013
4 – Nephew, Brian – 2009-10
4 – McGaheran, Brendan – 2009-10
4 – Villalobos, Freddy – 2011
4 – Anderson, Nick – 2016
4 – Caudle, Christian – 2015-16
4 – Williams, Michael – 2018
4 – Becker, Adam – 2021-22


Most sacrifice hits
1. 9 – Kruse, Chad – 2011-12
9 – Barrios, Pedro – 2014-16
3. 8 – Abraham, Cody – 2011
4. 6 – Arnsberg, Kyle – 2010-11
5. 5 – Jackson, Kenny – 2009-10
5 – Mangum, Carter – 2012
5 – Phillips, Kevin – 2011
5 – Hunt, Cory – 2011
5 – Brown, Trent – 2018
10. 4 – Wagner, Trent – 2011-12
4 – McGaheran, Brendan – 2009-10


Most stolen bases
1. 88 – Whitfield, Damien (88-91) – 2023-2025
1. 63 – Robertson, Payton (63-67) – 2019-20
2. 45 – Simms, Darien (45-58) – 2015, 2017
41 – Jeffries, Thomas (41-45) – 2018
4. 39 – Roach, Tanner ( 39-41) -2019
5. 32 – Wagner, Trent (32-26) – 2011-12
6. 29 – Benjamin, Samuel – 2021-22
7. 28 – Hannon, Brandon (28-36) – 2013
8. 24 – Cortina, Romeo (24-31) – 2013,2015
9. 22 – Williams, Michael (22-28) – 2018
10. 21 – Barrios, Pedro (21-27) – 2014-16


Most times caught stealing
1. 13 – Simms, Darien (45-58) – 2015, 2017
2. 9 – Stinnett, J.D. (15-24) – 2013
3. 8 – Hannon, Brandon (28-36) – 2013
8 – Diaz, Diego (51-59) – 2024-2025
5. 7 – Cortina, Romeo (21-28) – 2013
7 – Kruse, Chad (19-26) – 2011-12
7. 6 – Hubert, Jacob (14-20) – 2013
6 – Vidrine, Jude (3-9) – 2012
6 – Barrios, Pedro (21-27) – 2015-16
6 – Williams, Michael (22-28) – 2018

Most stolen base attempts
1. 91 – Whitfield, Damien (88-91) – 2023-2024
1. 67 – Robertson, Payton (63-67) – 2019-20
2. 58 – Simms, Darien (45-58) – 2015, 2017
3. 45 – Jeffries, Thomas (41-45) – 2018
4. 41 – Roach, Tanner (39-41) – 2019-20
5. 36 – Hannon, Brandon (28-36) – 2013
6. 36 – Wagner, Trent (32-36) – 2011-12
7. 31 – Cortina, Romeo (24-31) – 2013,2015
31 – Benjamin, Samuel (29-31) – 2021-22
9. 28 – Williams, Micahel (22-28) – 2018
10. 27 – Barrios, Pedro (21-27) – 2014-16



PITCHING (CAREER RECORDS)

Lowest earned run avg. (minimum 2 seasons)
1. 1.17 – Ponder, Dallas (30.2 IP) – 2011-12
2. 1.44 – Harrison, Jordan (35.0 IP) – 2011-12
3. 1.71 – Filip, Tom (42.0 IP) – 2009-10
4. 1.92 – Trabanino, Nolan (52.0 IP) – 2014-15
5. 2.05 – Craft, Kyle (62.1 IP) – 2015-17
6. 2.29 – Hopper, Jared (78.2 IP) – 2010-11
7. 2.30 – Pacheco, Jordan (78.1 IP) – 2012-13
8. 2.43 – Oros, Michael (152.0 IP) – 2009-11
9. 2.49 – Payne, Blake (101.1 IP) – 2009-10
10. 2.86 – Morrow, Covey (107.0 IP) – 2009 & 2011-12


Fewest walks allowed/9 inn game (minimum 2 seasons)
1. 1.76 – Ponder, Dallas (30.2 IP) – 2011-12
2. 1.77 – Morrow, Covey (107.0 IP) – 2009 & 2011-12
3. 1.93 – Filip, Tom (42.0 IP) – 2009-10
4. 2.22 – Payne, Blake (101.1 IP) – 2009-10
5. 2.38 – Klonowski, Alex (34.0 IP) – 2012-13
6. 2.52 – Harrison, Jordan (25.0 IP) – 2011-12
7. 2.64 – Pacheco, Jordan (78.1 IP) – 2012-13
8. 2.81 – Trabanino, Nolan (52.0 IP) – 2014-2015
9. 3.09 – Hopper, Jared (78.2 IP) – 2010-11
10. 3.20 – Oros, Michael (152.0 IP) – 2009-11


Most strikeouts/9 inn game (minimum 2 seasons)
1. 15.26 – Ponder, Dallas (30.2 IP) – 2011-12
2. 11.79 – Alexander, Garrett (55.0 IP) – 2017-2018
3. 10.35 – Madrid, Roman (40.0 IP) – 2010-11
4. 9.69 – Owens, Braylon (62.2 IP) – 2022-23
5. 9.21 – Mills, Dakota (41.1 IP) – 2014-16
6. 8.28 – Harrison, Jordan (25.0 IP) – 2011-12
7. 8.14 – Craft, Kyle (62.1 IP) – 2015-17
8. 7.99 – Tunchez Jr., Daniel (59.2 IP) – 2012-13
9. 7.81 – Trabanino, Nolan (52.0 IP) – 2014-15
10. 7.28 – Oros, Michael (152.0 IP) – 2009-11


Most wins
1. 10 – Oros, Michael (10-4) – 2009-11
10 – Payne, Blake (10-4) – 2009-10
3. 8 – Garcia, Pedro (8-1) – 2017-18
8 – Alexander, Garrett (8-3) – 2017-18
5. 7 – Morrow, Covey (7-7) – 2009 & 2011-12
7 – Dvorsky, Joseph (7-0) – 2010
7 – Callihan, Chance (7-1) 2016
8. 6 – Pacheco, Jordan (6-3) – 2012-13
6 – Trabanino, Nolan (6-1) – 2014-15
6 – Brawner, Michael (6-2) – 2016


Most losses
1. 7 – Morrow, Covey (7-7) – 2009 & 2011-12
2. 6 – Denman, Blake (4-6) – 2011
3. 5 – Tunchez Jr., Daniel (3-5) – 2012-13
5 – Jones, Chris (1-5) – 2014-16
5 – Cooper, Riley (1-5) – 2016
6. 4 – Vasek, Zac (1-4) – 2013
4 – Manville, Tony (1-4) – 2011
4 – Schnuriger, Tyler (3-4) – 2012-13
4 – Hopper, Jared (3-4) – 2010-11
4 – Payne, Blake (10-4) – 2009-10
4 – Oros, Michael (20-4) – 2009-11
4 – Williams, Ryan (3-4) – 2015


Most saves
1. 16 – Alexander, Garrett – 2017-18
2. 10 – Chesnut, Jeff – 2014
3. 9 – Morrow, Covey – 2009 & 2011-12
4. 6 – Nuding, Zach – 2009
6 – Alexander, Garrett – 2017
6 – Smith, Zach – 2018-20
7. 5 – Ponder, Dallas – 2011-12
5 – Green, Tanner – 2012
5 – Dean, Austin – 2022
10 4 – Browder, Kolt – 2010
4 – Burrington, Brett – 2015


Most appearances
1. 46 – Morrow, Covey – 2009 & 2011-12
2. 43 – Smith, Zach – 2018-20
3. 37 – Jones, Chris – 2014-16
4. 36 – Alexander, Garrett – 2017-18
5. 34 – Moszkowicz, Lance 2015-16
6. 32 – Oros, Michael – 2009-11
32 – Engelmann, Jack – 2019-20
8. 24 – Hopper, Jared – 2010-11
9. 23 – Filip, Tom – 2009-10
10. 22 – Madrid, Roman – 2010-11


Most games started
1. 24 – Oros, Michael – 2009-11
2. 17 – Payne, Blake – 2009-10
17 – Garcia, Pedro – 2017-18
4. 15 – Swick, Matthew – 2018-19
5. 12 – Pacheco, Jordan – 2012-13
12 – Denman, Blake – 2011
7. 11 – Zak, Bryce – 2012
11 – Mills, Dakota – 2014-16
9. 10 – Schnuriger, Tyler 2012-13
10 – Morrow, Covey – 2009 & 2011-12
10 – Ford, Blake – 2009
10 – Brawner, Michael – 2016-17


Most complete games
1. 3 – Springer, Stuart – 2014-15
2. 2 – Cleveland, Chase – 2009
2 – Callihan, Chance – 2016
4. 1 – Pacheco, Jordan – 2012-13
1 – Zak, Bryce – 2012
1 – Smith, Tyler – 2011
1 – Dvorsky, Joseph – 2010
1 – Ford, Blake – 2009
1 – King, Tyler – 2009
1 – Trabanino, Nolan – 2014-15
1 – Burns, Aaron – 2015
1 – Williams, Ryan – 2015
1 – Craft, Kyle – 2017
1 – Moos, Cody – 2017
1 – Leigh, Zac – 2017
1 – Sequeira, Gabriel – 2017-18
1 – Smith, Zach – 2018
1 – Wesneski, Cole – 2018
1 – Hagan, Jack – 2023


Most innings pitched
1. 152.0 – Oros, Michael – 2009-11
2. 107.0 – Morrow, Covey – 2009 & 2011-12
3. 101.1 – Payne, Blake – 2009-10
4. 80.1 – Garcia, Pedro – 2017-18
5. 80.0 – Swick, Matthew – 2018-19
6. 78.2 – Hopper, Jared – 2010-11
7. 78.1 – Pacheco, Jordan – 2012-13
8. 70.0 – Denman, Blake – 2011
9. 64.2 – Schnuriger, Tyler – 2012-13
10. 63.1 – Serbantez, Deryk – 2019-20


Most hits allowed
1. 128 – Oros, Michael – 2009-11
2. 95 – Payne, Blake – 2009-10
3. 94 – Morrow, Covey – 2009 & 2011-12
4. 77 – Swick, Matthew – 2018-19
5. 74 – Hopper, Jared – 2010-11
74 – Mills, Dakota – 2014-16
74 – Garcia, Pedro – 2017-18
8. 72 – Jones, Chris – 2014-16
9. 68 – Pacheco, Jordan – 2012-13
67 – Hackett, Jordan – 2017


Most runs allowed
1. 59 – Oros, Michael – 2009-11
2. 53 – Springer, Stuart – 2014-15
3. 44 – Zak, Bryce – 2012
44 – Garcia, Pedro – 2017-18
44 – Swick, Matthew – 2018-19
6. 42 – Morrow, Covey – 2009 & 2011-12
7. 41 – Payne, Blake – 2009-10
41 – Denman, Blake – 2011
9. 40 – Hansen, Sam – 2011
40 – Mills, Dakota – 2014-16
40 – Jones, Chris – 2014-16


Most earned runs allowed
1. 41 – Oros, Michael – 2009-11
41 – Springer, Stuart – 2014-15
3. 38 – Mills, Dakota – 2014-16
4. 35 – Zak, Bryce – 2012
35 – Denman, Blake – 2011
35 – Garcia, Pedro – 2017-18
7. 34 – Morrow, Covey – 2009 & 2011-12
34 – Swick, Matthew – 2018-19
9. 33 – Hansen, Sam – 2011
10. 31 – Tunchez Jr., Daniel – 2012-13


Most walks allowed
1. 57 – Swan, James – 2014-15
2. 54 – Oros, Michael – 2009-11
3. 51 – Springer, Stuart – 2014-15
51 – Garcia, Pedro – 2017-18
5. 47 – Swick, Matthew – 2018-19
6. 44 – Serbantez, Deryk – 2019-20
7. 39 – Tunchez Jr., Daniel – 2012-13
8. 39 – Brawner, Michael – 2016
9. 37 – Denman, Blake – 2011
10.36 – Smith, Tyler – 2011


Most strikeouts
1. 123 – Oros, Michael – 2009-11
2. 101 – Garcia, Pedro – 2017-18
3. 96 – Swick, Matthew – 2018-19
4. 75 – Mills, Dakota – 2014-16
5. 74 – Morrow, Covey – 2009 & 2011-12
6. 67 – Swan, James – 2014-15
67 – Owens, Braylon – 2022-23
8. 65 – Payne, Blake – 2009-10
9. 64 – Springer, Stuart – 2014-15
10. 62 – Pacheco, Jordan – 2012-13

 FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522   FAX: 361-485-0936

©2009 Victoria Generals
Scroll to Top