| Catchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
|---|---|---|---|---|---|---|---|---|---|
| 7 | Chris Kean | University of Lousiana – Monroe | C | 6′ 5″ | 210 lbs | R | R | ||
| 14 | Adrian Minjares | Stephen F Austin State University | C | 5′ 11″ | 195 lbs | R | R | ||
| 48 | Angel Mendoza | Cumberland University | C | 5′ 9″ | 196 lbs | R | R | ||
| Infielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 2 | DJ Butler | Presbyterian | IF | 5′ 10″ | 175 lbs | S | R | ||
| 13 | Isaiah Walker | University of Texas – San Antonio | IF | 6′ 1″ | 180 lbs | R | R | ||
| 16 | Chase Sanguinetti | Keiser University | IF | 6′ 0″ | 200 lbs | L | L | ||
| 25 | Adam Becker | West Texas A&M | IF | 6′ 4″ | 220 lbs | R | R | ||
| 43 | Bryce Jewell | University of Texas – Tyler | IF | 5′ 10″ | 170 lbs | R | R | ||
| 47 | Cameron Nickens | University of Houston | IF | 6′ 3″ | 190 lbs | R | R | ||
| 56 | Reed Spenrath | Texas Christian University | IF | 6′ 5″ | 225 lbs | R | R | ||
| Outfielders » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 15 | Blake Bean | Kalamazoo College | OF | 5′ 10″ | 190 lbs | R | R | ||
| 26 | Jackson Hardy | Angelo State University | OF | 6′ 0″ | 175 lbs | R | R | ||
| 44 | Malachi Lott | University of Houston | OF | 5′ 10″ | 175 lbs | L | L | ||
| 52 | Brandon Galindo | Cal State – San Bernardino | OF | 5′ 8″ | 180 lbs | L | L | ||
| Pitchers » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 0 | Austin Testerman | Paris Junior College | P | 6′ 2″ | 175 lbs | R | R | ||
| 1 | Jared Barta | Angelina College | P | 6′ 4″ | 240 lbs | R | R | ||
| 3 | Will Duncan | Oklahoma Baptist University | P | 6′ 5″ | 225 lbs | R | R | ||
| 4 | Sam Carpenter | Alvin Junior College | P | 6′ 0″ | 180 lbs | R | R | ||
| 6 | Colin Jackson | Alvin Junior College | P | 6′ 4″ | 235 lbs | L | L | ||
| 9 | Parker Bigham | Ranger Junior College | P | 6′ 4″ | 200 lbs | R | R | ||
| 10 | Hunter Murray | Sam Houston State University | P | 6′ 1″ | 190 lbs | R | R | ||
| 12 | Cole Payne | Texas A&M Kingsville | P | 6′ 1″ | 185 lbs | R | R | ||
| 17 | Michael Barta | Lamar University | P | 6′ 4″ | 225 lbs | R | R | ||
| 18 | Hunter Kloesel | Texas A&M Kingsville | P | 6′ 3″ | 190 lbs | R | R | ||
| 21 | Brett Brown | St Mary’s University | P | 6′ 1″ | 195 lbs | R | R | ||
| 23 | Kamron Snodgrass | Wharton Junior College | P | 5′ 10″ | 190 lbs | R | R | ||
| 33 | Austin Dean | Panola Junior College | P | 6′ 0″ | 230 lbs | R | R | ||
| 34 | Seve Medrano | Huston Tillotson University | P | 5′ 11″ | 200 lbs | R | R | ||
| 49 | Jakub Rayfield | Alvin Junior College | P | 6′ 3″ | 215 lbs | R | R | ||
| 99 | JJ Slack | Southwestern University | P | 5′ 10″ | 180 lbs | L | L | ||
| Inactive » | |||||||||
| # | Name | College | Position | Height | Weight | Bats | Throws | ||
| 0 | Jace Russell | Dallas Baptist University | C | 6′ 3″ | 190 lbs | R | R | ||
| 4 | Sean Curtis | Paris Junior College | IF | 6′ 0″ | 185 lbs | L | R | ||
| 9 | Austin Ochoa | University of Texas – San Antonio | IF | 6′ 2″ | 215 lbs | R | R | ||
| 15 | Jacob Evengelista | Stephen F Austin State University | IF | 5′ 10″ | 175 lbs | R | R | ||
| 3 | Cole Turney | Cumberland University | OF | 6′ 0″ | 200 lbs | L | L | ||
| 5 | Bryce Sitka | Paris Junior College | OF | 6′ 0″ | 195 lbs | R | R | ||
| 8 | Samuel Benjamin | University of Houston | OF | 6′ 0″ | 185 lbs | L | L | ||
| 26 | Pierre Seals | Dyersburg State Community College | OF | 6′ 0″ | 200 lbs | R | R | ||
| 44 | Samuel Tormos | University of Houston | OF | 6′ 3″ | 205 lbs | R | R | ||
| 0 | Caleb Cude | Pratt Community College | P | 5′ 10″ | 200 lbs | R | L | ||
| 0 | Gabe Pacheco | Alvin Junior College | P | 6′ 0″ | 185 lbs | R | R | ||
| 2 | Patrick Dunn | University of Houston | P | 6′ 6″ | 215 lbs | R | R | ||
| 6 | Braylon Owens | University of Texas – San Antonio | P | 6′ 1″ | 230 lbs | R | R | ||
| 13 | Rafael Capistan | Wharton Junior College | P | 5′ 11″ | 185 lbs | R | R | ||
| 18 | Luis Martinez | A&M Kingsville | P | 6′ 3″ | 190 lbs | R | R | ||
| 21 | Colby Casey | Angelo State University | P | 6′ 2″ | 225 lbs | R | R | ||
| 41 | Cristian Cienfuegos | Rice University | P | 5′ 10″ | 170 lbs | R | R | ||
| 43 | Colson Geisler | Blinn Junior College | P | 6′ 0″ | 195 lbs | L | L | ||
| 47 | Clay Kennedy | Alvin Community College | P | 6′ 3″ | 200 lbs | R | R | ||
| 49 | Cash McNicholas | McLennan Community College | P | 5′ 11″ | 190 lbs | R | R | ||
| 54 | Travis Phelps | Angelina College | P | 6′ 3″ | 190 lbs | R | R | ||
| 56 | Justin Barry Smith | University of South Alabama | P | 6′ 0″ | 190 lbs | R | R | ||
FRONT OFFICE: 1307 E. AIRLINE RD. STE. H, VICTORIA, TX 77901
RIVERSIDE STADIUM: 405 MEMORIAL DR., VICTORIA, TX 77901
PH: 361-485-9522 FAX: 361-485-0936