Hidden text at top of Inner pages
HomeTicket InformationSchedule/PromotionsTeamNewsVictoria BB ClubMerchandiseTCLPhoto Gallery

SYS_MESSAGE

2009 Offense          
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP          
MARK HUDSON 0.389 31 127 29 49 15 4 1 27 6 2 26 1 1 6 0 0          
CREIGHTON HOKE 0.299 21 67 13 20 1 0 0 12 8 2 15 1 0 1 0 2          
MIKE DAVIS 0.293 41 140 29 41 5 2 3 27 22 3 36 1 0 3 1 1          
JAMES HIPP 0.293 42 140 25 41 6 3 3 17 17 4 26 0 3 10 5 1          
BRIAN NEPHEW 0.291 38 117 8 34 3 0 0 19 7 3 21 3 0 0 1 2          
TYLER KING 0.267 28 30 4 8 1 0 0 7 2 2 13 0 0 0 0 2          
BRYSON MILES 0.263 12 38 9 10 2 2 0 6 6 0 13 0 1 5 0 0          
ANDY RUSSELL 0.261 41 142 28 37 8 0 2 23 24 1 31 2 0 4 1 0          
MICHAEL PAIR 0.257 17 35 5 9 0 1 0 2 11 0 9 0 1 0 0 0          
BRENDAN MCGAHERAN 0.256 36 137 21 35 7 0 0 18 18 0 20 2 2 4 0 0          
KENNY JACKSON 0.256 37 117 24 30 2 1 1 18 22 2 26 1 3 3 0 1          
ANDREW MOORE 0.226 31 93 13 21 4 0 0 7 16 2 28 1 0 0 0 1          
DREW KIMBALL 0.222 5 9 2 2 0 0 0 1 0 0 4 0 0 0 0 0          
JOEY KENWORTHY 0.196 43 158 30 31 5 0 0 13 20 2 21 2 2 6 3 0          
ZACH BRIGGS 0.183 32 71 6 13 3 1 2 17 19 3 27 0 0 0 0 1          
CHRIS WHITEHEAD 0.152 18 33 5 5 0 0 0 2 5 0 10 0 0 1 0 0          
JUSTIN KLUSAK 0.149 26 74 9 11 1 0 0 9 12 2 33 0 0 1 0 0          
DAVE WOODS 0.120 12 25 4 3 1 0 0 0 5 1 13 0 0 1 0 0          
Totals 0.258 511 1553 264 400 64 14 12 225 220 29 372 14 13 45 11 11          
                                             
2009 Pitching              
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA              
COVEY MORROW 5 1 0 15.0 9 1 1 3 9 1 0 0 1 1 0.60              
TOM FILIP 12 0 0 23.1 17 4 3 4 19 2 1 1 2 1 1.16              
MICHAEL OROS 10 4 0 29.1 20 7 5 11 26 3 0 0 4 0 1.53              
GARRETT STEWARD 14 1 0 28.1 25 12 6 18 35 2 0 0 5 1 1.91              
BLAKE PAYNE 8 8 0 44.1 46 18 12 10 27 6 0 0 5 0 2.44              
TREVOR LUNDGRIN 12 0 0 26.0 21 10 8 17 11 2 3 0 1 1 2.77              
WILLIE KEMPF 5 5 0 25.2 16 9 8 14 33 1 0 0 3 1 2.81              
BLAKE FORD 10 10 1 60.0 54 25 19 17 49 3 1 0 7 0 2.85              
TYLER KING 12 9 1 51.0 52 20 17 18 54 5 2 0 6 2 3.00              
CHASE CLEVELAND 11 7 2 52.2 36 25 21 24 48 4 2 1 7 2 3.59              
ZACHARY NUDING 16 0 0 19.2 17 9 9 12 23 0 2 6 2 1 4.12              
CHRIS PENA 11 0 0 21.0 16 16 12 16 19 1 3 2 2 0 5.14              
JAKE MCMURTRY 4 0 0 6.1 12 6 5 7 3 0 0 0 2 0 7.11              
Totals 130 45 4 402.2 341 162 126 171 356 30 14 10 47 10 2.82              
                                             
2010 Offense          
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP          
MARK HUDSON 0.330 27 103 20 34 10 1 1 20 13 2 26 0 0 1 1 1          
JERAMIE MAREK 0.328 37 119 23 39 2 1 0 18 22 2 20 1 1 4 2 3          
LAWTON LANGFORD 0.301 37 123 24 37 12 2 0 19 40 1 21 0 3 4 1 2          
BRENDAN MCGAHERAN 0.298 34 141 34 42 7 1 0 13 19 4 18 2 2 4 1 2          
CONNER MACH 0.295 33 122 21 36 9 0 4 30 22 3 27 6 0 3 2 1          
BRIAN NEPHEW 0.280 27 93 10 26 4 1 0 15 7 1 18 1 2 0 0 1          
MICHAEL PAIR 0.279 18 61 8 17 4 0 1 8 6 1 10 0 2 1 0 3          
TRACE KNOBLAUCH 0.273 31 99 16 27 6 1 0 15 25 4 21 2 0 1 0 2          
ANDREW RUSSELL 0.265 38 147 22 39 5 0 0 20 23 0 22 1 0 8 1 3          
TORREY JACOBY 0.255 17 51 11 13 4 0 1 7 9 2 10 0 0 0 0 0          
KENNY JACKSON 0.254 20 67 11 17 2 0 0 10 13 1 14 1 2 0 0 3          
ROMAN MADRID 0.237 27 38 4 9 0 0 0 4 4 1 9 0 0 0 0 1          
DAVID BAKER 0.205 22 44 6 9 1 0 0 2 11 1 17 0 0 0 0 1          
ABEL BAKER 0.203 21 74 10 15 1 0 1 9 10 2 24 2 0 0 0 1          
MICHAEL NIEMANN 0.191 32 89 19 17 5 1 0 10 22 5 14 1 3 9 2 1          
KYLE ARNSBERG 0.185 25 81 14 15 5 1 0 12 22 1 25 1 2 0 0 3          
TAYLOR TERRASAS 0.146 32 96 10 14 2 0 0 7 14 1 39 1 1 2 1 3          
JOSEPH DVORSKY 0.000 10 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0          
Totals 0.262 488 1549 263 406 79 9 8 219 282 32 336 19 18 37 11 31          
                                             
2010 Pitching              
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA              
KOLT BROWDER 13 0 0 27.2 7 3 2 16 47 4 1 4 2 0 0.65              
RYAN TURNER 11 1 0 20.2 8 8 3 11 30 1 0 0 3 0 1.31              
ROMAN MADRID 15 0 0 28.2 15 7 6 18 32 4 1 3 3 0 1.88              
MICHAEL OROS 10 8 0 53.1 39 15 13 17 49 4 1 0 9 0 2.19              
TOM FILIP 11 0 0 18.2 18 5 5 5 12 0 0 0 3 0 2.41              
BLAKE PAYNE 11 9 0 57.0 49 23 16 15 38 4 4 0 7 2 2.53              
JOSEPH DVORSKY 9 7 1 47.1 30 15 14 9 47 7 0 0 8 0 2.66              
JARED HOPPER 12 7 0 51.2 53 20 16 21 26 2 3 0 9 1 2.79              
LEE COLON 5 5 0 23.1 27 12 8 8 23 1 2 0 1 0 3.09              
JOHN KORDSMEIER 11 2 0 26.1 19 17 10 20 15 1 2 0 3 0 3.42              
SAM WALKER 9 7 0 37.1 36 21 16 17 16 2 2 0 9 0 3.86              
JOHN GILLIGAN 9 0 0 15.2 25 13 10 6 6 0 0 0 7 0 5.74              
Totals 126 46 1 407.2 326 159 119 163 341 30 16 7 64 3 2.63              
                                             
2011 Offense          
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP          
DANIEL GARCIA 0.400 3 10 2 4 1 0 1 2 1 0 0 0 0 0 0 0          
TRACE KNOBLAUCH 0.363 3 11 3 4 1 0 1 5 2 0 2 0 0 0 0 0          
CHAD KRUSE 0.325 58 237 44 77 13 3 0 26 18 10 36 2 5 7 4 9          
CONNER MACH 0.294 4 17 2 5 1 0 1 2 0 0 2 0 0 0 0 0          
RYAN DALTON 0.288 36 132 26 38 10 2 4 18 23 1 20 3 0 5 1 4          
FREDDY VILLALOBOS 0.279 55 219 34 61 15 0 6 40 22 6 41 4 3 10 5 4          
GRAYSON PORTER 0.277 37 137 20 38 8 1 2 22 12 4 29 0 3 2 1 0          
TRENT WAGNER 0.274 56 212 37 58 10 2 3 35 29 6 57 2 1 22 3 5          
JOHN LONGORIA 0.258 43 151 17 39 4 0 0 20 9 5 38 0 2 3 0 4          
BRAD SHANKLE 0.248 36 113 12 28 1 0 2 9 11 9 19 1 1 1 0 2          
JAKE RUNTE 0.241 34 108 18 26 2 0 1 8 23 3 23 0 2 9 1 1          
MICHAEL MCGRAW 0.230 37 135 20 31 5 3 0 15 17 5 43 1 0 8 0 4          
KEVIN PHILLIPS 0.207 38 121 12 25 2 1 0 12 20 1 24 0 5 3 2 3          
CORY HUNT 0.200 32 105 15 21 4 0 0 7 11 3 24 0 5 6 1 2          
CODY ABRAHAM 0.183 37 126 19 23 3 0 1 10 14 5 19 0 8 17 5 3          
KYLE ARNSBERG 0.169 26 89 8 15 0 1 0 7 12 2 21 1 4 0 1 2          
TRES TYLER 0.167 2 6 1 1 0 0 0 1 0 0 1 0 1 0 0 1          
CLAY CUNNINGHAM 0.118 7 17 3 2 0 0 0 0 3 0 7 0 1 0 0 1          
SANTIAGO RUIZ 0.111 11 27 1 3 0 0 0 3 7 0 7 0 1 1 0 0          
JAKE MENDIOLA 0.000 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0          
Totals 0.253 556 1974 294 499 80 13 22 242 234 60 413 14 42 94 24 45          
                                             
2011 Pitching              
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA              
MICHAEL MCGRAW 1 0 0 1.0 0 0 0 1 1 0 0 0 0 0 0.00              
JARED HOPPER 12 1 0 27.0 21 7 4 6 20 1 1 1 4 1 1.33              
JORDAN HARRISON 13 0 0 19.0 13 6 3 7 17 4 1 0 0 0 1.42              
DALLAS PONDER 6 0 0 7.0 5 4 2 2 11 0 0 0 1 0 2.57              
ETHAN CARNES 9 3 0 24.1 25 13 7 13 29 1 2 0 7 0 2.59              
COVEY MORROW 30 0 0 37.0 30 13 11 9 34 1 3 9 6 1 2.68              
ROSS GOEBEL 9 9 0 58.2 48 24 18 25 31 5 2 0 7 0 2.76              
MICHAEL OROS 12 12 0 69.1 69 37 23 26 48 3 3 0 10 4 2.99              
PHILLIP GARCIA 12 0 0 13.1 16 7 6 3 15 3 1 0 3 0 4.05              
TYLER SMITH 9 9 1 50.0 45 29 24 36 44 4 2 0 7 1 4.32              
KEVIN PHILLIPS 2 0 0 2.0 5 2 1 0 1 0 0 0 1 0 4.50              
DAVID ROLLINS 1 1 0 4.0 5 6 2 7 5 0 1 0 0 1 4.50              
BLAKE DENMAN 12 12 0 70.0 64 41 35 37 58 4 6 0 13 2 4.50              
TONY MANVILLE 6 6 0 35.1 36 25 19 16 18 1 4 0 4 1 4.84              
ALEX JACK 14 0 0 15.2 14 10 9 18 12 0 1 0 1 0 5.17              
SAM HANSEN 18 6 0 50.2 59 40 33 21 41 1 2 0 7 3 5.86              
ROMAN MADRID 7 0 0 11.1 13 11 10 12 14 0 1 0 4 1 7.94              
DENVER DIEFENBACH 10 0 0 12.0 16 20 12 13 5 0 1 0 5 0 9.00              
ROSS SPEED 8 0 0 9.1 14 15 15 13 5 0 0 0 2 0 14.46              
Totals 191 59 1 517.0 498 310 234 265 409 28 31 10 82 15 4.07              
                                             
2012 Offense          
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP          
HAYDEN VESELY 0.385 4 13 3 5 0 0 0 0 2 0 1 0 0 0 0 0          
RUDY FLORES 0.357 11 42 7 15 3 0 0 9 5 0 9 1 0 0 1 0          
KEVIN DANIELS 0.346 13 52 13 18 2 2 0 2 3 0 3 0 0 2 1 0          
JUDE VIDRINE 0.317 48 164 28 52 9 0 4 28 39 5 36 1 1 3 6 5          
BILLY RICHARD 0.297 31 118 18 35 6 3 4 13 8 4 32 0 1 4 5 1          
CHAD KRUSE 0.293 58 229 35 67 13 1 2 33 17 8 27 4 4 12 3 5          
ERIC WEISS 0.288 46 156 29 45 7 2 5 27 24 2 28 3 0 3 0 6          
ANDREW STUMPH 0.286 19 70 8 20 3 0 1 14 6 0 8 0 0 0 0 5          
KYLE CHASKIN 0.286 10 28 2 8 0 0 0 4 3 2 3 1 0 0 0 2          
PATRICK DUNCAN 0.268 40 127 19 34 3 1 0 15 17 0 23 2 1 1 1 3          
ALEX KLONOWSKI 0.267 44 161 27 43 7 0 1 18 6 5 8 2 1 1 1 3          
TYLER SCHNURIGER 0.250 2 4 0 1 0 0 0 0 0 0 2 0 0 0 0 0          
CARTER MANGUM 0.237 43 135 20 32 9 0 0 18 25 3 34 1 5 1 5 3          
TRACE KNOBLAUCH 0.234 49 158 19 37 7 1 0 17 23 1 36 3 0 6 1 9          
TRENT WAGNER 0.233 54 180 30 42 11 1 5 26 27 7 60 1 3 10 1 1          
BRANDON TIERNEY 0.205 41 146 18 30 4 0 2 16 11 10 20 1 1 0 2 5          
RYAN GUEDRY 0.200 4 10 1 2 0 0 0 1 1 0 1 1 0 1 0 0          
BLUE HYBNER 0.170 40 106 14 18 4 0 3 16 19 3 33 0 2 0 1 4          
CORTI WILSON 0.091 6 11 3 1 0 0 0 0 0 0 1 0 1 0 0 0          
COREY HOLMES 0.000 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0          
Totals 0.264 564 1910 295 505 88 11 27 257 236 50 365 21 20 44 28 52          
                                             
2012 Pitching              
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA              
DALLAS PONDER 13 1 0 23.2 17 3 2 4 41 2 1 5 4 0 0.76              
JORDAN HARRISON 1 1 0 6.0 2 1 1 0 6 0 0 0 1 0 1.50              
DILLON NEWMAN 8 5 0 35.2 25 8 6 3 41 3 1 1 6 0 1.51              
JORDAN PACHECO 10 10 1 66.1 54 20 14 19 50 6 2 0 7 2 1.89              
TRAE DAVIS 9 7 0 37.0 20 11 8 17 22 2 3 0 3 0 1.94              
ALEX KLONOWSKI 10 3 0 30.0 30 12 9 7 18 3 1 1 6 0 2.70              
TANNER GREEN 19 0 0 28.1 28 9 9 3 18 2 2 5 5 2 2.85              
COVEY MORROW 11 9 0 55.0 55 28 22 9 31 5 4 0 11 0 3.60              
KYLE CHASKIN 8 0 0 17.1 16 10 7 8 14 1 0 0 4 0 3.63              
TYLER SCHNURIGER 10 9 0 54.2 45 26 23 21 38 2 4 0 8 1 3.78              
AUSTIN PFEIFFER 1 1 0 2.1 2 1 1 0 1 0 0 0 0 0 3.85              
DANIEL TUNCHEZ JR. 11 0 0 25.1 22 15 11 14 16 3 2 2 2 0 3.90              
JAMES FERGUSON 5 0 0 9.0 5 4 4 6 11 1 0 2 0 0 4.00              
JEREMY FLORES 10 1 0 22.2 25 16 12 5 14 2 0 0 8 0 4.76              
COREY HOLMES 8 0 0 13.1 14 13 8 14 15 0 0 1 6 0 5.40              
BRYCE ZAK 12 11 1 55.1 62 44 35 34 41 4 1 0 12 2 5.89              
JAKE MCMURTRY 10 0 0 15.2 17 17 14 12 4 0 1 0 3 0 8.04              
Totals 156 58 2 497.2 439 238 186 176 381 36 22 17 86 7 3.37              
                                             
2013 Offense          
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP          
JUAN CORTINA 1.000 3 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0          
ALVARO RONDON 0.343 20 70 17 24 0 0 0 10 15 1 15 1 0 9 2 1          
JORDAN CAMEL 0.315 36 111 11 35 6 2 1 20 9 3 10 1 0 2 0 4          
ROMEO CORTINA 0.290 48 183 32 53 11 1 5 37 21 6 32 3 0 21 7 1          
J.B. MOSS 0.288 37 118 31 34 8 0 1 14 22 5 24 0 0 15 4 4          
J.D. ARROWOOD 0.283 17 60 8 17 4 0 0 13 9 1 16 1 0 1 1 0          
DAVID PAIZ, JR. 0.276 38 127 19 35 5 1 4 22 17 1 32 4 1 4 0 1          
ALEX KLONOWSKI 0.273 5 11 4 3 0 0 0 1 2 0 0 0 0 3 0 0          
JACE REESE 0.264 30 110 13 29 3 0 2 13 6 0 34 1 0 2 3 4          
BRANDON HANNON 0.259 33 108 25 28 2 1 0 10 25 4 21 0 2 28 8 2          
JACOB HUBERT 0.249 49 177 25 44 6 3 4 31 10 6 32 3 0 14 6 4          
DREW FEATHERSTON 0.248 35 121 22 30 5 1 1 17 11 1 24 0 1 10 0 1          
J.D. STINNETT 0.238 43 122 27 29 7 3 0 13 15 8 36 3 1 15 9 0          
KALEB KEITH 0.231 9 13 2 3 0 0 0 0 4 1 6 0 0 0 0 0          
BRANDON BOHANON 0.231 7 26 3 6 2 0 0 1 0 0 3 0 0 0 0 2          
FRANK CLOUTIER 0.223 37 112 21 25 4 0 0 10 18 5 23 1 2 9 3 0          
BRETT HOFFMAN 0.220 14 41 6 9 2 0 0 7 6 0 10 1 0 2 1 0          
HAYDEN VESELY 0.220 43 141 18 31 4 1 0 18 32 1 40 3 2 7 3 1          
AARON MORGAN 0.210 36 100 12 21 4 1 1 8 17 4 39 2 0 1 3 3          
MAC SEIBERT 0.208 23 77 6 16 3 0 1 11 3 4 31 0 0 3 0 0          
KYLE THORNELL 0.182 28 88 14 16 5 0 2 8 15 9 29 1 0 4 2 1          
NATHAN HUMPAL 0.139 12 36 2 5 1 0 0 2 5 0 14 0 0 0 0 1          
Totals 0.253 603 1953 318 494 83 14 22 266 262 60 471 25 9 150 52 30          
                                             
2013 Pitching              
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA              
GLENN SPARKMAN 4 0 0 4.0 2 0 0 0 10 0 0 3 0 0 0.00              
DAVID PAIZ, JR. 2 0 0 1.1 1 0 0 1 4 0 0 0 0 0 0.00              
TYLER SCHNURIGER 4 1 0 10.0 6 1 0 3 10 1 0 0 3 0 0.00              
JACOB HUBERT 1 0 0 1.0 0 0 0 0 0 0 0 0 0 0 0.00              
KIRBY BELLOW 1 0 0 3.0 2 1 0 0 6 0 0 0 0 0 0.00              
ARGENIS ANGULO 5 0 0 7.0 2 2 1 8 4 0 0 1 0 0 1.28              
KALEB KEITH 20 2 0 29.0 23 13 5 4 22 1 2 3 6 1 1.55              
KRIS LOOPER 11 0 0 23.0 20 13 6 4 18 2 0 1 4 1 2.34              
JUAN CORTINA 20 0 0 30.0 27 14 9 12 26 3 0 1 3 2 2.70              
LUCAS HUMPAL 4 4 0 22.2 21 12 7 2 21 2 2 0 5 0 2.77              
TREY WALL 14 6 0 44.2 42 19 15 21 29 3 3 0 9 0 3.02              
NATHAN HUMPAL 10 1 0 29.2 35 13 10 6 20 1 0 1 8 1 3.03              
KYLE KELLER 16 6 0 46.1 33 20 16 32 61 2 3 0 4 1 3.10              
TOLLER BOARDMAN 6 6 0 33.2 25 15 13 9 39 3 1 0 3 1 3.47              
CHASE ANGELLE 14 3 0 40.1 46 26 16 8 21 3 3 0 6 1 3.57              
JOSH URBAN 4 4 0 20.0 19 14 8 12 26 2 2 0 3 0 3.60              
ANDREW WALKER 6 0 0 9.0 7 4 4 4 7 1 0 0 1 0 4.00              
MATT MCCLAIN 5 5 0 24.0 27 15 12 11 30 2 2 0 6 1 4.50              
HAYDEN VESELY 4 0 0 4.0 3 3 2 3 3 0 0 0 0 0 4.50              
ALEX KLONOWSKI 3 0 0 4.0 3 3 2 2 4 0 0 0 2 0 4.50              
JORDAN PACHECO 3 2 0 12.0 14 9 6 4 12 0 1 0 3 0 4.50              
J.P. CLIFTON 7 7 0 37.2 47 25 20 12 30 1 3 0 8 0 4.77              
DANIEL TUNCHEZ, JR. 8 5 0 34.1 31 23 20 25 37 0 3 0 5 1 5.24              
ZAC VASEK 6 5 0 26.2 38 22 18 5 26 1 4 0 6 1 6.07              
ARMANDO AREVALO 7 1 0 12.1 14 10 10 12 8 1 0 0 5 1 7.29              
JACE REESE 1 0 0 1.0 0 1 1 1 1 0 0 0 0 0 9.00              
Totals 186 58 0 510.2 488 278 201 201 475 29 29 10 90 12 3.55              
                                             
2014 Offense          
Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP          
JUSTIN PACCHIOLI 0.370 44 154 39 57 7 2 3 22 32 2 20 1 3 21 1 0          
ALVARO RONDON 0.364 32 132 26 48 5 2 0 11 18 2 5 1 1 17 3 2          
WESLEY HARRIS 0.333 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0          
BRIAN PORTELLI 0.312 54 205 25 64 13 5 3 35 22 2 30 0 1 0 1 5          
PEDRO BARRIOS 0.273 51 172 22 47 7 0 0 19 17 0 15 1 0 4 2 10          
DRAKE ROBERTS 0.258 8 31 6 8 0 1 0 1 6 0 6 0 0 2 0 2          
KYLE DANFORD 0.252 0 151 22 38 11 1 2 20 23 2 17 4 4 13 1 2          
DAYFRAN ORTIZ 0.252 32 103 15 26 5 0 3 19 9 3 18 1 0 0 0 3          
MATTHEW BURKS 0.239 47 180 28 43 5 1 6 17 16 6 33 1 1 3 4 2          
CEDRIC VALLIERES 0.237 51 173 26 41 5 2 2 21 34 7 36 1 3 4 2 7          
DAVID PAIZ 0.236 36 127 17 30 6 0 0 20 15 0 25 4 5 1 1 4          
TANNER HILL 0.226 21 62 6 14 0 0 0 5 7 4 13 0 0 3 1 2          
C.J. PICKERING 0.225 38 129 19 29 6 0 1 12 11 5 28 1 3 1 2 1          
BLAKE COOPER 0.211 47 161 15 34 6 0 0 20 26 6 41 3 0 0 4 3          
KEITH FUNK 0.191 29 94 12 18 3 0 1 3 5 2 19 0 1 0 2 4          
JOHN ELSON 0.190 7 21 1 4 0 0 0 6 2 1 5 0 0 0 1 0          
BRYCE ONLY 0.172 16 58 2 10 0 0 0 4 4 1 13 0 0 0 2 0          
J.B. MOSS 0.152 31 99 11 15 3 0 0 9 23 0 21 0 0 3 1 2          
DUSTIN THEISS 0.150 8 20 1 3 0 0 0 1 5 0 2 0 0 0 0 2          
MILES HOLCOMB 0.000 2 5 0 0 0 0 0 0 0 0 3 0 0 0 0 0          
MILES MANNING 0.000 1 2 0 0 0 0 0 0 0 0 2 0 1 0 0 0          
Totals 0.253 556 2082 293 530 82 14 21 245 275 43 352 18 23 72 28 51          
                                             
2014 Pitching              
Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA              
J.B. MOSS 1 0 0 1.0 1 0 0 1 2 0 0 0 1 0 0.00              
SULIVAN STADLER 1 1 0 3.0 1 0 0 2 2 0 0 0 0 0 0.00              
ALEC HORVATH 1 0 0 2.0 2 1 0 0 1 0 0 0 0 0 0.00              
JEFF CHESNUT 17 0 0 21.2 13 3 2 11 15 3 0 10 5 0 0.83              
KRIS LOOPER 10 5 0 50.2 33 12 6 5 44 4 2 1 3 0 1.06              
C.J. PICKERING 5 0 0 8.1 11 6 1 3 8 1 0 0 1 0 1.08              
CHRIS HASSOLD 4 0 0 7.0 3 2 1 3 3 0 1 0 0 0 1.28              
RYAN BENITEZ 9 9 0 56.0 53 12 8 23 51 5 0 0 7 1 1.28              
TY SCHLOTTMANN 9 7 1 50.0 34 13 12 15 42 3 1 0 6 0 2.16              
ARMANDO AREVALO 11 4 1 39.0 33 19 12 22 25 7 2 0 9 1 2.76              
CHRIS JONES 8 0 0 15.2 12 8 5 5 13 1 1 1 0 1 2.87              
DRAKE ROBERTS 1 0 0 3.0 6 1 1 0 0 1 0 0 1 1 3.00              
TROY WARD 18 0 0 35.2 32 13 12 17 16 3 2 0 3 1 3.02              
KALEB KEITH 12 9 2 65.2 69 32 26 18 46 1 5 0 7 4 3.56              
BRYCE WELBORN 11 7 0 45.2 41 32 20 49 26 1 3 1 5 0 3.94              
STUART SPRINGER 15 6 1 45.1 45 25 20 27 28 3 1 1 6 0 3.97              
NOLAN TRABANINO 3 3 0 17.0 21 9 8 5 13 2 1 0 4 0 4.23              
JAMES SWAN 16 4 0 36.0 23 22 20 40 35 0 1 1 4 0 5.00              
ARGENIS ANGULO 2 1 0 7.0 8 6 4 3 4 0 0 1 2 0 5.14              
MATTHEW BURKS 4 1 0 8.1 8 5 5 6 5 0 1 1 1 0 5.40              
HAYDEN JAMES 4 0 0 5.1 7 4 4 1 8 1 1 0 1 0 6.75              
DAKOTA MILLS 2 2 0 11.0 13 9 9 8 15 1 1 0 3 2 7.36              
TAYLOR HEARN 1 1 0 3.0 1 4 3 3 3 0 0 0 0 0 9.00              
MILES HOLCOMB 2 0 0 2.0 1 3 3 6 0 0 0 0 0 0 13.50              
CEDRIC VALLIERES 2 0 0 1.0 3 2 2 1 1 0 0 0 0 0 18.00              
Totals 169 60 5 510.2 474 243 184 274 406 37 23 17 69 11 3.55              

                                                                                                              

                                                                                                                 2015 Offense

 

Player AVG G AB R H 2B 3B HR RBI BB HBP SO SF SH SB CS DP  
AL GONZALEZ 0.368 5 19 3 7 1 0 1 3 2 0 5 0 0 0 0 1  
MATT SMITH 0.338 23 77 15 26 4 0 0 10 9 4 12 1 1 8 0 0  
GRAYSON PRATT 0.333 2 3 0 1 0 0 0 2 0 0 1 0 0 0 0 0  
ROMEO CORTINA 0.326 33 132 26 43 14 0 4 26 18 3 21 2 1 3 0 3  
PEDRO BARRIOS 0.322 45 171 29 55 4 4 0 26 17 1 13 1 2 9 3 13  
CHRISTIAN CAUDLE 0.319 27 94 18 30 2 0 0 11 8 2 8 0 2 0 2 3  
DONIVAN LOPEZ 0.313 39 131 17 41 8 1 0 17 9 0 11 1 0 12 4 2  
ADAM GOSS 0.298 46 168 33 50 8 4 2 17 31 5 31 0 6 3 5 1  
JACOB SPRING 0.288 30 111 18 32 9 3 2 24 7 1 27 0 0 3 2 0  
BRYCE BRANDL 0.277 37 137 19 38 8 1 1 23 10 1 28 0 3 6 2 1  
DARIEN SIMMS 0.271 45 166 46 45 4 1 0 20 21 7 22 0 6 18 6 0  
CADEN WILLIAMS 0.267 28 75 18 20 4 0 3 15 16 3 18 0 1 0 0 4  
DAKOTA PHILLIPS 0.259 17 54 10 14 3 0 3 11 6 0 15 1 0 1 0 0  
JONATHAN REYES 0.245 43 143 31 35 10 0 0 11 31 1 22 1 1 12 2 1  
KEITH FUNK 0.224 19 67 6 15 0 1 0 9 3 0 10 1 0 0 0 2  
RYAN MCCRANIE 0.190 28 79 10 15 2 0 0 12 16 1 27 1 0 3 0 1  
TRAVIS JONES 0.176 35 102 18 18 4 0 1 9 16 6 22 2 0 6 0 2  
JACE REESE 0.167 10 24 4 4 0 0 0 0 2 2 6 0 0 1 1 2  
CHAD TATUM 0.143 9 21 1 3 1 0 0 0 2 2 7 0 0 0 0 1  
SKYLER VALENTINE 0.097 13 31 2 3 1 0 1 6 2 0 11 0 1 0 2 1  
Totals 0.274 54 1805 324 495 87 15 18 252 226 39 317 11 24 85 29 38

 

                                                                                                        2015 Pitching

 

Player G GS CG IP H R ER BB SO W L SV 2B 3B ERA        
ERIK NOUIS 1 0 0 2.0 0 0 0 2 1 0 0 0 0 0 0.00        
NOLAN TRABANINO 5 5 1 35.0 25 3 3 12 30 4 0 0 5 0 0.77        
DAN RANKIN 4 0 0 8.0 4 1 1 3 14 0 1 1 2 0 1.12        
AARON BURNS 2 2 1 14.0 15 4 2 2 11 2 0 0 0 1 1.28        
KYLE CRAFT 9 0 0 12.2 10 3 3 5 7 1 2 0 4 0 2.13        
DAKOTA MILLS 6 5 0 30.1 29 9 8 7 36 1 1 0 2 2 2.37        
BRETT BURRINGTON 11 0 0 15.0 9 6 4 10 23 0 1 4 1 0 2.40        
CADEN WILLIAMS 9 8 0 49.0 34 16 15 29 35 4 2 0 6 0 2.75        
LANCE MOSZKOWICZ 18 0 0 29.1 32 15 9 13 35 4 3 2 1 1 2.76        
STUART SPRINGER 13 8 2 65.2 65 28 21 24 38 4 3 0 13 0 2.87        
BRAXTON SMITH 5 5 0 33.0 23 14 11 22 15 3 1 0 4 0 3.00        
SAM ASHEY 2 2 0 5.2 12 6 2 3 2 0 0 0 1 0 3.17        
LEE MAY GONZALEZ 6 2 0 21.2 20 10 8 9 9 4 0 1 4 0 3.32        
RYAN WILLIAMS 9 9 1 60.2 57 33 25 18 41 3 4 0 8 0 3.70        
CHRIS JONES 13 0 0 14.2 17 7 7 2 17 0 0 1 3 1 4.29        
BO SHERIDAN 2 0 0 4.0 2 2 2 4 3 1 0 0 1 0 4.50        
